|
"This is exactly the type of program I was looking for. It teaches instead of just quizzing. To learn to understand the operations is a blessing."
|
|
ABOUT MERIT SOFTWARE
Merit has been producing educational software since 1983. Its programs are designed to address the core competencies that students require to succeed.
In-house product development and close contact with customers enables us to produce effective, efficient and easy-to-use instructive technologies.
Our programs are known for providing context-sensitive tutorials for students and convenient record management features to aid teachers, tutors and parents.
For more information, visit http://www.meritsoftware.com
|
| |  | | Home » Shoe Box Math Learning Centers: Forty Easy-to-Make, Fun-to-Use Centers with Instant Reproducibles and Activities That Help Kids Practice Important Math Skills--Independently, Grades 1-3 | | | | | | | Description: | | 40 Easy-to-Make, Fun-to-Use Centers With Instant Reproducibles and Activities That Help Kids Practice Important Math Skills - Independently!
Teachers will enrich center time with these easy-to-store "kits." As children use these 40 different skill-building games and activities, they practice and reinforce essential math concepts such as addition and subtraction, patterns and geometry, time and money, measurement and estimation, sorting and classifying, and more! Each box is easily created from readily available materials. Includes reproducible labels, easy-to-read student directions, and reproducible game boards and worksheets. | | | Product Details: | | | Author:
| Jacqueline Clarke | | Paperback:
| 80 pages | | Publisher:
| Teaching Resources | | Publication Date:
| March 01, 2002 | | Language:
| English | | ISBN:
| 0439205743 | | Product Width:
| 2.06 centimeters | | Product Height:
| 2.75 centimeters | | Product Weight:
| 0.01 pounds | | Package Length:
| 10.6 inches | | Package Width:
| 8.2 inches | | Package Height:
| 0.3 inches | | Package Weight:
| 0.2 pounds | | Average Customer Rating:
| based on 12 reviews |
| | | |
|