|
"This is exactly the type of program I was looking for. It teaches instead of just quizzing. To learn to understand the operations is a blessing."
|
|
ABOUT MERIT SOFTWARE
Merit has been producing educational software since 1983. Its programs are designed to address the core competencies that students require to succeed.
In-house product development and close contact with customers enables us to produce effective, efficient and easy-to-use instructive technologies.
Our programs are known for providing context-sensitive tutorials for students and convenient record management features to aid teachers, tutors and parents.
For more information, visit http://www.meritsoftware.com
|
| |  | Books | Home » » MORE Woodworkers' Essential Facts, Formulas & Short-Cuts: Hundreds of All New, No-Math Rules of Thumb Help You Figure it Out (Woodworker's Essentials & More series) | | | | | | | Description: | | This essential woodworking reference provides jargon-free explanations of the behavior of wood, allowing craftspeople to enjoy workshop success without being troubled by difficult mathematical setbacks. Providing detailed solutions to workshop equations, chapters address popular issues such as dyeing wood, rust removal, moisture protection, shaping with patterns and templates, and inlay intarsia. Math-free solutions coupled with explanatory notes on the science of wood made this handbook an essential addition to any workshop.
| | | Product Details: | | | Author:
| Ken Horner | | Paperback:
| 300 pages | | Publisher:
| Fox Chapel Publishing | | Publication Date:
| May 28, 2006 | | Language:
| English | | ISBN:
| 1892836211 | | Package Length:
| 9.8 inches | | Package Width:
| 7.8 inches | | Package Height:
| 0.7 inches | | Package Weight:
| 1.45 pounds | | Average Customer Rating:
| based on 2 reviews |
| | | |
|